Availability: | |
---|---|
Application | Shampoos & Conditioners, Hand moisturizing creams, Hand and body soaps, Body creams and lotions, A wide range of hair serums. |
Closure: | 24/410, 28/410 |
Output: | 2.30-2.60ml/T |
Color: | Any color |
Material: | PP |
Packing details: | 56*38*39CM/900PCS |
Production Capacity: | 200,000PCS/DAY |
G.W. (KGS): | 14KG |
N.W. (KGS): | 13KG |
Unit Price (USD/PC): | |
FOB port: | Ningbo |
Country of origin: | China |
HS Code: | 8413200000 |
MOQ: | 10,000PCS for each color |
Payment: | 30% in advance, and balance should be paid against copy of B/L. |
Quantity for 1X20': | about 320,000PCS |
Application | Shampoos & Conditioners, Hand moisturizing creams, Hand and body soaps, Body creams and lotions, A wide range of hair serums. |
Closure: | 24/410, 28/410 |
Output: | 2.30-2.60ml/T |
Color: | Any color |
Material: | PP |
Packing details: | 56*38*39CM/900PCS |
Production Capacity: | 200,000PCS/DAY |
G.W. (KGS): | 14KG |
N.W. (KGS): | 13KG |
Unit Price (USD/PC): | |
FOB port: | Ningbo |
Country of origin: | China |
HS Code: | 8413200000 |
MOQ: | 10,000PCS for each color |
Payment: | 30% in advance, and balance should be paid against copy of B/L. |
Quantity for 1X20': | about 320,000PCS |