Availability: | |
---|---|
Application | Perfume, oral care, alcohol, disinfectant, gel water, and act. |
Closure: | Can be12/410,14/410,18/410,18/415,20/410,20/415,22/415,24/410,24/415,28/410 |
Output: | 0.10-0.14ml/T |
Color: | Variety |
Material: | PP |
Packing details: | 51X38X39CM/1500PCS |
Production Capacity: | 150,000PCS/DAY |
G.W. (KGS): | 12.5KG |
N.W. (KGS): | 11.5KG |
Unit Price (USD/PC): | |
FOB port: | Ningbo |
Country of origin: | China |
HS Code: | 9616100000 |
MOQ: | 30,000PCS for each color |
Payment: | 30% in advance, and balance should be paid against copy of B/L. |
Quantity for 1X20': | about 585,000PCS |
Application | Perfume, oral care, alcohol, disinfectant, gel water, and act. |
Closure: | Can be12/410,14/410,18/410,18/415,20/410,20/415,22/415,24/410,24/415,28/410 |
Output: | 0.10-0.14ml/T |
Color: | Variety |
Material: | PP |
Packing details: | 51X38X39CM/1500PCS |
Production Capacity: | 150,000PCS/DAY |
G.W. (KGS): | 12.5KG |
N.W. (KGS): | 11.5KG |
Unit Price (USD/PC): | |
FOB port: | Ningbo |
Country of origin: | China |
HS Code: | 9616100000 |
MOQ: | 30,000PCS for each color |
Payment: | 30% in advance, and balance should be paid against copy of B/L. |
Quantity for 1X20': | about 585,000PCS |